Sizing Chart
Jump to: Jackets & Shirts | Mens Trousers | Ladies Trousers | How to Measure
Jackets & Shirts
XS | S | M | L | XL | XXL | XXXL | |
Chest | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 | 128 - 132 |
Our code | C40 - C42 | C44 - C46 | C48 - C50 | C52 - C54 | C56 - C58 | C60 - C62 | C64 - C66 |
Mens Trousers, Overalls & Sleeveless Overalls
Reg
Waist (cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 |
Inside Leg | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 86 |
Waist (inches) | 27 | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 40 | 43 | 45 | 47 | 50 | 52 |
Our code | C40 | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 |
Short
Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 114 | 120 | 126 |
Inside Leg | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 |
Waist (inches) | 31 | 32 | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 |
Our code | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D114 | D116 | D120 | D126 |
Long
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 |
Inside Leg | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Waist (inches) | 30 | 31 | 33 | 35 | 36 | 38 | 40 |
Our code | C144 | C146 | C148 | C150 | C152 | C154 | C156 |
Ladies Trousers
Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Inside Leg | 78 | 79 | 79 | 79 | 80 | 80 | 80 | 80 | 81 | 81 |
Waist (inches) | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 35 | 36 | 38 |
Our code | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
How to accurately measure your trousers
![]() |
Measure your waist
Measure your inner leg
|